Difference between revisions of "Viss Rug"
(24 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|image = [[File:Viss-Rugs-Rugman-Collection.jpg|frameless|220px]] | |image = [[File:Viss-Rugs-Rugman-Collection.jpg|frameless|220px]] | ||
− | |caption = Design of | + | |caption = Design of Vist Rug ([https://www.rugman.com/carpet-design/viss-rugs/ Rugman]) |
|image2 = | |image2 = | ||
Line 10: | Line 10: | ||
<!--General information--> | <!--General information--> | ||
− | |Name = | + | |Name = Vist Rug |
|Original name = قالي ویست | |Original name = قالي ویست | ||
− | |Alternative names = | + | |Alternative names = Vist Carpet |
− | |Origin = {{flag|Iran}}: | + | |Origin = {{flag|Iran}}: Isfahan |
− | |Category = | + | |Category = Village |
|Prime examples = | |Prime examples = | ||
|Master designers = | |Master designers = | ||
Line 22: | Line 22: | ||
<!--Technical information--> | <!--Technical information--> | ||
− | |Common designs = [[ | + | |Common designs = [[Geometric]], [[Herati]], [[Boteh]] |
|Common motifs & patterns = | |Common motifs & patterns = | ||
|Common sizes = | |Common sizes = | ||
|Common colors = Red, Beige, Blue, Navy Blue | |Common colors = Red, Beige, Blue, Navy Blue | ||
− | |Dyeing method = | + | |Dyeing method = Natural, Synthetic |
|Pile material = [[Wool]] | |Pile material = [[Wool]] | ||
|Foundation material = [[Cotton]] | |Foundation material = [[Cotton]] | ||
Line 35: | Line 35: | ||
|additional info = | |additional info = | ||
}} | }} | ||
− | + | Vist is a city in the Central District of Khansar County, Isfahan Province, Iran. Vist rugs originate from Vist, also referred to as Viss or Wiss. However, for a small town, Vist has an eclectic mix of population. Urban people and Nomadic people of Bakhtiari all call Vist home, and it is the influence from these diverse groups that is an integral part of the weaving of wool rugs here. Due to its largely nomadic population, the majority of Vist rugs feature geometric designs, which is an indication of a tribal rug. Its location influenced the local weavers to create their wool rugs with a Turkish symmetrical knot and a single shot of weft between the rows of knots. | |
− | <!-- from Rugman Archive:https://web.archive.org/web/20070613055700/http://www.rugman.com:80/Content/wiss.html | + | <!-- from Rugman Archive:https://web.archive.org/web/20070613055700/http://www.rugman.com:80/Content/wiss.html--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==History== |
− | + | Vist carpets are known in the market from the second quarter of the twentieth century. They were popular in Europe as one of the few geometric room-size types with tribal design elements. These carpets were an alternative choice to the Heriz weavings of northwestern Iran, which were in demand by the world floor covering markets.<br> | |
− | The carpets have a | + | Vist carpets have a medallion style with stylized motifs generally in an Open Field design. The field has one, two, or three lozenge-shaped or hexagonal medallions along the length of the carpet. Tribal motifs of flower heads, Hook motifs, S motifs, animals, and birds may be added to the background. Decorative hook motifs edge the medallions and corners. In addition, rows of tulips, zigzag lines, or hooks can be found along the borders surrounding the field. The main border generally has alternating large leaves and vines with flower heads.<br> |
+ | Vist field and border colors are mostly reds, dark blue, and ivory. Additionally, different shades of blue, green, brown, coral, gray, and gold appear in the medallions, design elements, and outlines.<br> | ||
+ | The carpets have a cotton foundation and a wool pile. The Persian (asymmetric) knot is used. Vist sizes are made from approximately seven feet by four feet six inches to eighteen feet by twelve feet. Some runners and gallery formats were produced in a variety of lengths. Vist weavings are generally woven in grade qualities of medium to good.<br> | ||
+ | By the last quarter of the twentieth century, some Vist weavers switched from traditional designs and made carpets and rugs similar to other neighboring areas according to the demand of domestic and foreign consumers.<ref>Moheban, 2015, 607-608</ref> | ||
− | == | + | ==See also== |
− | + | {{Wikipedia}}<br> | |
− | + | <br> | |
− | + | ==References== | |
− | |||
− | |||
− | |||
− | == References == | ||
{{Reflist}} | {{Reflist}} | ||
− | == Bibliography == | + | ==Bibliography== |
− | Abraham Levi Moheban | + | # Abraham Levi Moheban. 2015. ''The Encyclopedia of Antique Carpets: Twenty-Five Centuries of Weaving''. NewYork: Princeton Architectural Press. |
− | [[Category:Persian | + | [[Category:Persian Carpets]] |
− | |||
[[fa:قالی_ویست]] | [[fa:قالی_ویست]] |
Latest revision as of 10:05, 27 December 2022
Viss Rug | |
---|---|
Design of Vist Rug (Rugman) | |
General information | |
Name | Vist Rug |
Original name | قالي ویست |
Alternative name(s) | Vist Carpet |
Origin | Iran: Isfahan |
Category | Village |
Technical information | |
Common designs | Geometric, Herati, Boteh |
Common colors | Red, Beige, Blue, Navy Blue |
Dyeing method | Natural, Synthetic |
Pile material | Wool |
Foundation material | Cotton |
Knot type | Symmetrical (Turkish) |
Vist is a city in the Central District of Khansar County, Isfahan Province, Iran. Vist rugs originate from Vist, also referred to as Viss or Wiss. However, for a small town, Vist has an eclectic mix of population. Urban people and Nomadic people of Bakhtiari all call Vist home, and it is the influence from these diverse groups that is an integral part of the weaving of wool rugs here. Due to its largely nomadic population, the majority of Vist rugs feature geometric designs, which is an indication of a tribal rug. Its location influenced the local weavers to create their wool rugs with a Turkish symmetrical knot and a single shot of weft between the rows of knots.
History
Vist carpets are known in the market from the second quarter of the twentieth century. They were popular in Europe as one of the few geometric room-size types with tribal design elements. These carpets were an alternative choice to the Heriz weavings of northwestern Iran, which were in demand by the world floor covering markets.
Vist carpets have a medallion style with stylized motifs generally in an Open Field design. The field has one, two, or three lozenge-shaped or hexagonal medallions along the length of the carpet. Tribal motifs of flower heads, Hook motifs, S motifs, animals, and birds may be added to the background. Decorative hook motifs edge the medallions and corners. In addition, rows of tulips, zigzag lines, or hooks can be found along the borders surrounding the field. The main border generally has alternating large leaves and vines with flower heads.
Vist field and border colors are mostly reds, dark blue, and ivory. Additionally, different shades of blue, green, brown, coral, gray, and gold appear in the medallions, design elements, and outlines.
The carpets have a cotton foundation and a wool pile. The Persian (asymmetric) knot is used. Vist sizes are made from approximately seven feet by four feet six inches to eighteen feet by twelve feet. Some runners and gallery formats were produced in a variety of lengths. Vist weavings are generally woven in grade qualities of medium to good.
By the last quarter of the twentieth century, some Vist weavers switched from traditional designs and made carpets and rugs similar to other neighboring areas according to the demand of domestic and foreign consumers.[1]
See also
References
- ↑ Moheban, 2015, 607-608
Bibliography
- Abraham Levi Moheban. 2015. The Encyclopedia of Antique Carpets: Twenty-Five Centuries of Weaving. NewYork: Princeton Architectural Press.