Difference between revisions of "WikiRug:Rug and Carpet International Exhibition"
Jump to navigation
Jump to search
(Create a new article through the creator) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {| class="wikitable sortable" border="1" |
+ | ! scope="col" |Rank | ||
+ | ! scope="col" |Name | ||
+ | ! scope="col" |VENUE | ||
+ | ! scope="col" |main product | ||
+ | ! scope="col" |Found ed in | ||
+ | |- bgcolor=#ccffcc | ||
+ | |- | ||
+ | | 1 || [[Domotex]] || [[Hanover-Germany]] || [[Carpets]] ||align=middle|1989 | ||
+ | |- | ||
+ | | 2 ||[[Area Rug]] || [[Atlanta-USA]] || [[Carpets]] ||align=middle|1960 | ||
+ | |- | ||
+ | | 3 || [[Surfaces]] || [[Lasvegas-USA]] || [[Carpets]] ||align=middle|1990 | ||
+ | |- | ||
+ | | 4 || [[Colombiatex]] || [[Medellin-Colombia]] || [[Textiles]] ||align=middle|1989 | ||
+ | |- | ||
+ | | 5 || [[Intirio]] || [[Ghent-Belgium]] || [[Home Textile]] ||align=middle|1998 | ||
+ | |- | ||
+ | | 6 || [[DTG]] || [[Dahak-Bangladesh]] || [[Decoration]] ||align=middle|2004 | ||
+ | |- | ||
+ | | 7 || [[Central Asia]] || [[Almaty-Kazakhstan]] || [[Carpets]] ||align=middle|2005 | ||
+ | |- | ||
+ | | 8 || [[Intertextile]] || [[Shanghai-China]] || [[Carpets]] ||align=middle|2004 | ||
+ | |- | ||
+ | | 9 || [[INDEX]] || [[ Dubai-UAE ]] || [[Decoration]] ||align=middle|1990 | ||
+ | |- | ||
+ | | 10 || [[ICE]] || [[New Delhi-India]] || [[Carpets]] ||align=middle|1985 | ||
+ | |- | ||
+ | | 11 ||[[Domotex asia]] || [[Shanghai-China]]||[[Carpets]] ||align=middle|1999 | ||
+ | |- | ||
+ | | 12 || [[GulfBID]] || [[Manama-Bahrain ]] || [[Floorconering]] ||align=middle|2006 | ||
+ | |- | ||
+ | | 13 || [[Domotex Tur]] || [[Gaziantep-Turkey]] || [[Carpets]] ||align=middle|2014 | ||
+ | |- | ||
+ | | 14 || [[INATEX]] || [[Jakarta-Indonesia]] || [[HomeTextile]] ||align=middle|1996 | ||
+ | |- | ||
+ | | 15 || [[Decor Expo]] || [[Baku-Azerbaijan]] || [[Carpets]] ||align=middle|2014 | ||
+ | |- | ||
+ | | 16 || [[Evteks]] || [[Istanbul-Turkey]] || [[Floorconering]] ||align=middle|1994 | ||
+ | |- | ||
+ | | 17 || [[Source]] || [[ CapeTown-SouthAfrica ]] || [[HomeTextile]] ||align=middle|2013 | ||
+ | |- | ||
+ | | 18 || [[Textil Expo]] || [[Tashkant-Uzbekistan]] || [[Carpets]] ||align=middle|2004 | ||
+ | |- | ||
+ | | 19 || [[Interioroom]] || [[Samara-Russia]] || [[Carpets]] ||align=middle| | ||
+ | |- | ||
+ | | 20 ||[[Furn Expo]] || [[Erbil-Iraq]] || [[Carpets]] ||align=middle|2012 | ||
+ | |- | ||
+ | | 21 || [[Furtex]] || [[Lagos-Nigeria]] || [[Home Textile]] ||align=middle|2012 | ||
+ | |- | ||
+ | | 22 || [[INTERLEGPROM]] || [[Dushanbe-Tajikistan]] || [[Carpets]] ||align=middle|2006 | ||
+ | |- | ||
+ | | 23 || [[Qinghaie international carpet]] || [[Xining-China]] || [[Carpets]] ||align=middle|2004 | ||
+ | |- | ||
+ | | 24 || [[NYICS]] || [[New York-USA]] || [[Carpets]] ||align=middle|2004 | ||
+ | |- | ||
+ | | 25 || [[Primus]] || [[Kiev-Ukraine]] || [[Carpets]] ||align=middle|2006 | ||
+ | |- | ||
+ | | 26 || [[TextilHogar]] || [[ Valencia-Spain]] || [[Carpets]] ||align=middle|1970 | ||
+ | |- | ||
+ | | 27 || [[International Textile & Furnishing]] || [[Hong Kong]] || [[Carpets]] ||align=middle|2008 | ||
+ | |- | ||
+ | | 28 || [[Japantex]] || [[Tokyo - Japan]] || [[Carpets]] ||align=middle|1981 | ||
+ | |} | ||
+ | |||
+ | == Furniture and Interior decoration fairs exhibition == | ||
+ | |||
+ | {| class="wikitable sortable" border="1" | ||
+ | ! scope="col" |Rank | ||
+ | ! scope="col" |Name | ||
+ | ! scope="col" |VENUE | ||
+ | ! scope="col" |main product | ||
+ | ! scope="col" |Found ed in | ||
+ | |- bgcolor=#ccffcc | ||
+ | |- | ||
+ | | 1 || [[ICFF]] || [[New York-USA]] || [[Floorcoverings]] ||align=middle|1989 | ||
+ | |- | ||
+ | | 2 || [[Vivanti]] || [[Dortmund-Germany]] || [[Furniture]] ||align=middle|2011 | ||
+ | |- | ||
+ | | 3 || [[Lasvegas Market]] || [[Lasvegas-USA]] || [[Furniture]] ||align=middle|2005 | ||
+ | |- | ||
+ | | 4 || [[House & Gift]] || [[Sao Paulo-Brazil]] || [[Decoration]] ||align=middle|1988 | ||
+ | |- | ||
+ | | 5 || [[DW]] || [[Sao Paulo-Brazil]] || [[Furniture]] ||align=middle| | ||
+ | |- | ||
+ | | 6 || [[Expo Muebile]] || [[Guadalajara-Mexico]] || [[Furniture]] ||align=middle|1982 | ||
+ | |- | ||
+ | | 7 || [[Kofurn]] || [[Seoul-South Korea]] || [[Decoration]] ||align=middle|1981 | ||
+ | |- | ||
+ | | 8 || [[Meubelbeurs]] || [[Brussels-Belgium]] || [[Furniture]] ||align=middle|1933 | ||
+ | |- | ||
+ | | 9 || [[Inter Gift]] || [[Madrid-Spain]] || [[Home Textile]] ||align=middle|1979 | ||
+ | |- | ||
+ | | 10 || [[Habitare]] || [[Helsinki-Finland]] || [[Decoration]] ||align=middle|1970 | ||
+ | |- | ||
+ | | 11 || [[HOMI]] || [[Milan-Italy]] || [[Furniture]] ||align=middle|1964 | ||
+ | |- | ||
+ | | 12 || [[Decorex international]] || [[London-UK]] || [[Furniture]] ||align=middle|1978 | ||
+ | |- | ||
+ | | 13 || [[Interior lifestyle]] || [[Shanghai-China]] || [[Furniture]] ||align=middle|2007 | ||
+ | |- | ||
+ | | 14 || [[HeimTextile Russia]] || [[Moscow-Russia]] || [[Carpets]] ||align=middle|1999 | ||
+ | |- | ||
+ | | 15 || [[TENDENCE]] || [[Prague-Czech Republic]] || [[Furniture]] ||align=middle|1961 | ||
+ | |- | ||
+ | | 16 || [[Abitare il Tempo]] || [[Verona-Italy]] || [[Furniture]] ||align=middle|1961 | ||
+ | |- | ||
+ | | 17 || [[Spring Ideal Homeshow]] || [[Dublin-Ireland]] || [[Decoration]] ||align=middle|1994 | ||
+ | |- | ||
+ | | 18 || [[HPMKT]] || [[High Point-USA]] || [[Floorcoverings1]] ||align=middle|1933 | ||
+ | |- | ||
+ | | 19 || [[INFDEX]] || [[Doha-Qatar]] || [[Carpets]] ||align=middle|2002 | ||
+ | |- | ||
+ | | 20 || [[I saloni worldwide]] || [[Moscow-Russia]] || [[Furniture]] ||align=middle|1970 | ||
+ | |- | ||
+ | | 21 || [[IFFT]] || [[ Tokyo-Japan ]] || [[Furniture]] ||align=middle|1979 | ||
+ | |- | ||
+ | | 22 || [[Mebel]] || [[Moscow-Russia ]] || [[Furniture]] ||align=middle|1969 | ||
+ | |- | ||
+ | | 23 || [[Best 5 Algeria Build]] || [[Algiers-Algeria]] || [[Home Textile]] ||align=middle|2011 | ||
+ | |- | ||
+ | | 24 || [[Blickfang Zürich]] || [[Zurich-Switzerland]] || [[Decoration]] ||align=middle|1988 | ||
+ | |- | ||
+ | | 25 || [[IIDEX]] || [[ Toronto-Canada]] || [[Furniture ]] ||align=middle|1984 | ||
+ | |- | ||
+ | | 26 || [[Furniture fair]] || [[Belgrade-Serbia]] || [[Furniture]] ||align=middle|11967 | ||
+ | |- | ||
+ | | 27 || [[DAR DECO]] || [[Tunis-Tunisia]] || [[Carpets]] ||align=middle|2004 | ||
+ | |- | ||
+ | | 28 || [[esPritmeuble Paris]] || [[ Paris-France]] || [[Furniture]] ||align=middle|1933 | ||
+ | |- | ||
+ | | 29 || [[IMM]] || [[Cologne-Germany]] || [[Furniture ]] ||align=middle|1949 | ||
+ | |- | ||
+ | | 30 || [[HOMI]] || [[Milan-Italy]] || [[Furniture]] ||align=middle|1964 | ||
+ | |- | ||
+ | | 31 || [[InterDecorACAO]] || [[Porto-Portugal]] || [[Furniture]] ||align=middle|1999 | ||
+ | |- | ||
+ | | 32 || [[Expo Mobiliario]] || [[Mexico City-Mexico]] || [[Furniture]] ||align=middle|1995 | ||
+ | |- | ||
+ | | 33 || [[Meuble Paris]] || [[Paris-France]] || [[Furniture]] ||align=middle|1960 | ||
+ | |- | ||
+ | | 34 || [[Lasvegas Market]] || [[Lasvegas-USA]] || [[Furniture]] ||align=middle|2005 | ||
+ | |- | ||
+ | | 35 || [[Stockholm furniture]] || [[Stockholm-Sweden]] || [[Home Textile]] ||align=middle|1951 | ||
+ | |- | ||
+ | | 36 || [[Inter Gift]] || [[Madrid-Spain]] || [[Home Textile]] ||align=middle|1979 | ||
+ | |- | ||
+ | | 37 || [[Expo Mobiliario]] || [[Mexico City-Mexico]] || [[Furniture]] ||align=middle|1995 | ||
+ | |- | ||
+ | | 38 || [[MIFF]] || [[KualaLumpur-Malaysia]] || [[Furniture]] ||align=middle|1995 | ||
+ | |- | ||
+ | | 39 || [[MEBLE Polska]] || [[Poznan-Poland]] || [[Furniture]] ||align=middle|1982 | ||
+ | |- | ||
+ | | 40 || [[VIFA]] || [[Ho Chi Minh-Vietnam]] || [[Decoration]] ||align=middle|2008 | ||
+ | |- | ||
+ | | 41 || [[IFFS]] || [[Singapore]] || [[Furniture]] ||align=middle|1981 | ||
+ | |- | ||
+ | | 42 || [[Manila now PIFS]] || [[Manila-Philippines]] || [[Furniture]] ||align=middle|1984 | ||
+ | |- | ||
+ | | 43 || [[MEBLE Polska]] || [[Jakarta-Indonesia]] || [[Furniture]] ||align=middle|1982 | ||
+ | |- | ||
+ | | 44 || [[Design day Dubai]] || [[Dubai-UAE]] || [[Furniture]] ||align=middle| | ||
+ | |- | ||
+ | | 45 || [[Decorex Durban]] || [[Durban-South Africa]] || [[Decoration]] ||align=middle|2004 | ||
+ | |- | ||
+ | | 46 || [[Wohnen & Interieur]] || [[Vienna-Austria]] || [[Decoration]] ||align=middle|2008 | ||
+ | |- | ||
+ | | 47 || [[MIFS]] || [[Moscow-Russia]] || [[Floorcoverings]] ||align=middle|2013 | ||
+ | |- | ||
+ | | 48 || [[HPMKT]] || [[High Point-USA]] || [[Floorcoverings]] ||align=middle| | ||
+ | |- | ||
+ | | 49 || [[HKTDC]] || [[Hong Kong]] || [[Home Textile]] ||align=middle|1986 | ||
+ | |- | ||
+ | | 50 || [[Homtex & Floorex]] || [[Toronto-Canada]] || [[Furniture]] ||align=middle| | ||
+ | |- | ||
+ | | 51 || [[Interior lifestyle]] || [[ Tokyo-Japan]] || [[Design]] ||align=middle|1991 | ||
+ | |- | ||
+ | | 52 || [[AUTUMN Ideal Homeshow]] || [[Dublin-Ireland]] || [[Decoration]] ||align=middle|1994 | ||
+ | |} | ||
+ | |||
+ | == Global Luxury goods exhibition == | ||
+ | |||
+ | {| class="wikitable sortable" border="1" | ||
+ | ! scope="col" |Rank | ||
+ | ! scope="col" |Name | ||
+ | ! scope="col" |VENUE | ||
+ | ! scope="col" |main product | ||
+ | ! scope="col" |Found ed in | ||
+ | |- bgcolor=#ccffcc | ||
+ | |- | ||
+ | | 1 || [[Maison Jardin]] || [[Charleroi-Belgium]] || [[Decoration]] ||align=middle|1957 | ||
+ | |- | ||
+ | | 2 ||[[Maison&Objet]] || [[Paris-France]] || [[HomeTextile]] ||align=middle|1995 | ||
+ | |- | ||
+ | | 3 || [[Home Décor]] || [[Poznan-Poland]] || [[Decoration]] ||align=middle|1992 | ||
+ | |- | ||
+ | | 4 || [[Living Design]] || [[Seoul-South Korea]] || [[Consumer goods]] ||align=middle| | ||
+ | |- | ||
+ | | 5 || [[Luxury HITS]] || [[Moscow-Russia]] || [[HomeTextile]] ||align=middle|2012 | ||
+ | |- | ||
+ | | 6 || [[Lyon international]] || [[Lyon-France]] || [[Decoration]] ||align=middle|1916 | ||
+ | |- | ||
+ | | 7 || [[LuxeHome]] || [[Shanghai-China]] || [[HomeTextile]] ||align=middle| | ||
+ | |- | ||
+ | | 8 || [[Maison&Objet]] || [[Paris-France]] || [[HomeTextile]] ||align=middle|1995 | ||
+ | |- | ||
+ | | 9 || [[100% Design]] || [[London-UK]] || [[Design]] ||align=middle| | ||
+ | |} | ||
+ | |||
+ | == References == | ||
+ | 1. Iran National Carpet Center, site: https://www.incc.ir/en |
Latest revision as of 09:54, 5 March 2020
Furniture and Interior decoration fairs exhibition
Global Luxury goods exhibition
Rank | Name | VENUE | main product | Found ed in |
---|---|---|---|---|
1 | Maison Jardin | Charleroi-Belgium | Decoration | 1957 |
2 | Maison&Objet | Paris-France | HomeTextile | 1995 |
3 | Home Décor | Poznan-Poland | Decoration | 1992 |
4 | Living Design | Seoul-South Korea | Consumer goods | |
5 | Luxury HITS | Moscow-Russia | HomeTextile | 2012 |
6 | Lyon international | Lyon-France | Decoration | 1916 |
7 | LuxeHome | Shanghai-China | HomeTextile | |
8 | Maison&Objet | Paris-France | HomeTextile | 1995 |
9 | 100% Design | London-UK | Design |
References
1. Iran National Carpet Center, site: https://www.incc.ir/en